Research Shop by vehicle Used cars
Shop by vehicle
Used cars at Rocky Mountain Eurosport Parker in Parker
Compare the vehicles and their recorded features, then choose your next step with Rocky Mountain Eurosport Parker.

The short answer
Rocky Mountain Eurosport Parker in Parker has 324 matching vehicles in its used inventory, priced from $4,900.
- 324Matching vehicles
- $4,900Priced from
- October 30Inventory as of
Prices are advertised listing figures. Confirm the applicable cash or finance price, taxes, licensing and terms with Rocky Mountain Eurosport Parker.
What stands out
- 2011 Hyundai Tucson GLS: Costs $99 more than the 2008 Toyota Prius Standard, with 66,888 fewer mi.
- 2008 Volvo S40 2.4i: Costs $1 more than the 2011 Hyundai Tucson GLS, with 312 fewer mi.
Compare the 324 vehicles
Advertised price, lowest first. Every vehicle is from Rocky Mountain Eurosport Parker’s own used inventory. Prices in USD.
| Vehicle | Price | Mileage | Engine | Equipment highlights |
|---|---|---|---|---|
| 2008 Jeep Grand Cherokee Laredo | $4,900 | 173,018 mi | 3.7L V6 | Heated door mirrors · Brake assist · Quick Order Package 26E |
| 2008 Toyota Prius Standard | $5,100 | 231,918 mi | 1.5L I4 SMPI DOHC | Brake assist · 6 Speakers · AM/FM CD w/6 Speakers |
| 2011 Hyundai Tucson GLS | $5,199 | 165,030 mi | 2.4L I4 MPI DOHC CVVT 16V Theta 2 | Body-Color Heated Manual Folding Power Mirrors · Heated door mirrors · Leather Shift Knob |
| 2008 Volvo S40 2.4i | $5,200 | 164,718 mi | 2.4L 5-Cylinder MPI DOHC | Heated door mirrors · Leather steering wheel · Brake assist |
| 2012 Chevrolet Malibu LS 1FL | $5,500 | 145,755 mi | ECOTEC 2.4L I4 SFI DOHC | Brake assist · Preferred Equipment Group 1FL · 6 Speakers |
| 2013 Subaru Outback 2.5i Premium | $6,299 | 155,949 mi | 2.5L 4-Cylinder DOHC 16V | Heated Exterior Mirrors · Leather Shift Knob · Heated Front Seats |
| 2013 Ford Fusion SE | $6,700 | 111,761 mi | EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCT | Rear Video Camera · Heated door mirrors · Heated Leather Front Bucket Seats |
| 2017 Kia Forte LX | $6,900 | 152,869 mi | 2.0L I4 DOHC Dual CVVT | Heated door mirrors · Brake assist · 4 Speakers |
| 2015 Ford Escape SE | $7,100 | 122,174 mi | EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCT | Brake assist · Exterior Parking Camera Rear · Equipment Group 201A |
| 2011 INFINITI G37 X | $7,780 | 148,048 mi | 3.7L V6 DOHC 24V | Navigation System · Navigation Package · Heated door mirrors |
| 2007 Ford Mustang V6 Deluxe | $8,131 | 112,538 mi | 4.0L V6 SOHC | 4 Speakers · AM/FM radio · CD player |
| 2013 Ford Explorer XLT | $8,799 | 143,624 mi | 3.5L 6-Cylinder SMPI DOHC | BLIS Blind Spot Information System · Rear-View Camera · Heated door mirrors |
| 2012 Toyota Sienna XLE 8 Passenger | $8,900 | 199,089 mi | 3.5L V6 SMPI DOHC | Heated door mirrors · Leather steering wheel · Heated Front Bucket Seats |
| 2013 BMW X1 xDrive35i | $9,100 | 100,928 mi | 3.0L I6 DOHC 24V | Navigation System · M Sports Leather Steering Wheel w/Paddle Shifters · Heated door mirrors |
| 2014 MINI Cooper S Paceman | $9,300 | 115,474 mi | 1.6L I4 DOHC 16V Twin Scroll Turbo | Heated door mirrors · Leather steering wheel · SensaTec Leatherette Upholstery |
| 2018 Jeep Renegade Latitude | $9,300 | 113,264 mi | 2.4L I4 | ParkView Rear Back-Up Camera · Navigation System · Passive Entry Remote Start Package |
| 2014 Honda Pilot EX-L | $9,466 | 188,964 mi | 3.5L V6 24V SOHC i-VTEC | Heated door mirrors · Leather Shift Knob · Heated Front Bucket Seats |
| 2017 Chevrolet Volt Premier | $9,746 | 143,000 mi | 1.5L VVT DI DOHC 4-Cylinder Range Extender | Rear Cross-Traffic Alert Sensor Indicator · Radio: Chevrolet MyLink AM/FM Stereo w/Navigation · Heated door mirrors |
| 2015 Ford Edge Titanium | $9,900 | 127,952 mi | 3.5L V6 Ti-VCT | BLIS Blind Spot Information System · Radio: AM/FM Stereo w/Single CD/Navigation · Remote Start System |
| 2007 Toyota Tundra Base | $10,500 | 187,903 mi | 4.0L V6 DOHC VVT-i 24V | Brake assist · 4 Speakers · AM/FM CD Audio |
| 2017 Subaru Legacy 3.6R Limited | $10,988 | 188,240 mi | 3.6L Boxer H6 DOHC 24V | Pre-Collision System · Heated door mirrors · Leather Shift Knob |
| 2018 Ford Fusion Titanium | $11,054 | 128,010 mi | EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT | Heated door mirrors · AppLink/Apple CarPlay and Android Auto · Heated front seats |
| 2015 Mercedes-Benz C-Class C 250 | $11,250 | 102,338 mi | 1.8L I4 DOHC 16V | Rear-View Camera · COMAND® System w/Hard-Drive Navigation · Heated door mirrors |
| 2015 Subaru Outback 2.5i Limited | $11,299 | 117,504 mi | 2.5L 4-Cylinder DOHC 16V | Pre-Collision System · Rear-Vision Camera · Navigation System |
| 2016 GMC Yukon XL SLE | $11,359 | 214,549 mi | EcoTec3 5.3L V8 | Heated door mirrors · Apple CarPlay · Brake assist |
| 2018 Chrysler Pacifica Touring L | $11,547 | 82,489 mi | 3.6L V6 24V VVT | ParkView Rear Back-Up Camera · Heated door mirrors · Apple CarPlay |
| 2013 Ram 1500 Outdoorsman | $11,699 | 156,157 mi | HEMI 5.7L V8 Multi Displacement VVT | ParkView Rear Back-Up Camera · GPS Navigation · Navigation System |
| 2018 Subaru Outback 2.5i Touring | $11,741 | 142,727 mi | 2.5L 4-Cylinder DOHC 16V | Navigation System · Heated door mirrors · Apple CarPlay/Android Auto |
| 2018 Hyundai Santa Fe Sport 2.4 Base | $12,069 | 99,104 mi | 2.4L I4 DGI DOHC 16V | Blind Spot Detection (BSD) System · Rear Cross-Traffic Alert · Heated Dual Power Side Mirrors |
| 2017 Jeep Cherokee Latitude | $12,099 | 91,991 mi | 2.4L I4 PZEV MultiAir | ParkView Rear Back-Up Camera · Power Heated Mirrors · Heated Steering Wheel |
| 2018 BMW 4 Series 430i Gran Coupe | $12,099 | 113,080 mi | 2.0L 4-Cylinder DOHC 16V Turbocharged | Active Blind Spot Detection · Heated door mirrors · Leather Shift Knob |
| 2018 Subaru Impreza 2.0i Premium | $12,499 | 98,611 mi | 2.0L 4-Cylinder DOHC 16V | Heated door mirrors · Apple CarPlay/Android Auto · Heated Front Bucket Seats |
| 2015 Jeep Grand Cherokee Limited | $12,500 | 110,825 mi | 3.6L V6 24V VVT | GPS Navigation · Navigation System · Heated door mirrors |
| 2022 Mitsubishi Mirage G4 Black Edition | $12,611 | 48,701 mi | 1.2L 3-Cylinder DOHC MIVEC | Android Auto & Apple CarPlay · Brake assist · Exterior Parking Camera Rear |
| 2015 Subaru Outback 2.5i Premium | $12,625 | 93,728 mi | 2.5L 4-Cylinder DOHC 16V | Rear-Vision Camera · Heated door mirrors · Leather Shift Knob |
| 2017 Subaru Outback 2.5i Premium | $12,900 | 119,253 mi | 2.5L 4-Cylinder DOHC 16V | Heated door mirrors · Leather Shift Knob · Heated front seats |
| 2016 Jeep Grand Cherokee Limited | $12,999 | 112,330 mi | 3.6L V6 24V VVT | Blind Spot & Cross Path Detection · GPS Navigation · Dual-Pane Panoramic Sunroof |
| 2017 Chevrolet Traverse LT 1LT | $12,999 | 95,270 mi | 3.6L V6 SIDI | Body-Color Heated Power-Adjustable Outside Mirrors · Heated door mirrors · Leather-Wrapped Steering Wheel |
| 2005 Jeep Wrangler Unlimited | $13,500 | 126,455 mi | PowerTech 4.0L I6 | Leather Wrapped Steering Wheel · Premium Audio Group · Quick Order Package 25E |
| 2020 Volkswagen Jetta R-Line | $14,069 | 99,157 mi | 1.4L TSI | Heated door mirrors · Leather Shift Knob · VW App-Connect (w/Apple CarPlay, Android Auto & MirrorLink) |
| 2017 Nissan Rogue SV | $14,077 | 66,632 mi | 2.5L I4 DOHC 16V | Blind Spot Warning · Radio: AM/FM/CD/AUX NissanConnect w/Navigation · Heated door mirrors |
| 2003 Lexus GS 430 | $14,500 | 165,318 mi | 4.3L V8 SMPI DOHC | Heated door mirrors · Leather Shift Knob · Leather steering wheel |
| 2012 Lexus IS 250 | $14,900 | 116,031 mi | 2.5L V6 DOHC 24V VVT-i | Rear Back-Up Camera · HDD Navigation System · Navigation System w/Mark Levinson Premium Audio |
| 2015 Ram 1500 Big Horn | $14,990 | 159,666 mi | HEMI 5.7L V8 Multi Displacement VVT | Remote Start & Security Group · Heated door mirrors · Power Heated Fold-Away Mirrors |
| 2012 Toyota Tundra Grade CrewMax | $15,299 | 221,398 mi | i-Force 5.7L V8 DOHC FFV | Heated door mirrors · Brake assist · Fabric Seat Trim w/SR5 Package |
| 2015 Mercedes-Benz C-Class C 400 4MATIC® | $15,400 | 110,000 mi | 3.0L V6 BiTurbo | Rear-View Camera · Heated door mirrors · COMAND® Navigation & Voice Control |
| 2018 Ford Explorer Limited | $15,699 | 92,936 mi | 3.5L 6-Cylinder SMPI Turbocharged DOHC | Navigation System · Heated door mirrors · AppLink/Apple CarPlay and Android Auto |
| 2018 Buick Enclave Premium Group | $15,810 | 110,588 mi | 3.6L V6 SIDI VVT | Inside Rearview Mirror w/Full Camera Display · Navigation System · Heated door mirrors |
| 1994 Chevrolet Corvette Base | $15,900 | 37,497 mi | 5.7L V8 16V | Heated door mirrors · Leather steering wheel · AM/FM radio |
| 2016 Land Rover Range Rover 5.0L V8 Supercharged LWB | $16,100 | 127,155 mi | 5.0L V8 Supercharged | Blind Spot Monitor w/Closing Vehicle Sensing · Navigation System · Heated door mirrors |
| 2016 GMC Yukon Denali | $16,399 | 157,565 mi | EcoTec3 6.2L V8 | Forward Collision Alert Sensor Indicator · Lane assistance · Rear Cross-Traffic Alert |
| 2017 Mazda CX-5 Touring | $16,500 | 99,837 mi | SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V | Leather Shift Knob · Heated front seats · Leatherette Seat Trim |
| 2017 Ford Explorer Limited | $16,599 | 78,336 mi | 2.3L I4 EcoBoost | BLIS Blind Spot Information System · Navigation System · Heated door mirrors |
| 2018 Nissan Titan S | $16,600 | 131,682 mi | 5.6L V8 | Brake assist · 6 Speakers · AM/FM radio |
| 2012 Porsche Panamera 4S | $16,699 | 90,016 mi | 4.8L V8 DI DOHC 32V | Front & Rear Park Assist w/Reversing Camera · Navigation System · Heated door mirrors |
| 2019 Jeep Compass Trailhawk | $16,801 | 37,359 mi | 2.4L I4 | ParkView Rear Back-Up Camera · Remote Start System · Heated door mirrors |
| 2017 Ford Explorer Sport | $16,900 | 81,757 mi | 3.5L V6 | Navigation System · Heated door mirrors · Heated steering wheel |
| 2017 Jeep Wrangler Unlimited Sport | $16,900 | 104,128 mi | 3.6L V6 24V VVT | Remote Start System · Brake assist · Uconnect Voice Command w/Bluetooth |
| 2023 Nissan Altima 2.5 SV | $16,900 | 85,102 mi | 2.5L 4-Cylinder DOHC 16V | Blind Spot Warning · NissanConnect featuring Apple CarPlay and Android Auto · Brake assist |
| 2020 Chevrolet Equinox LS | $16,976 | 53,025 mi | 1.5L DOHC | Heated door mirrors · Apple CarPlay/Android Auto · Bluetooth® For Phone |
| 2018 Chevrolet Colorado Z71 | $16,990 | 155,062 mi | 3.6L V6 | Heated door mirrors · Apple CarPlay · Cloth/Leatherette Seat Trim |
| 2022 Chevrolet Equinox LT | $16,993 | 70,112 mi | 1.5L DOHC | Heated door mirrors · Wireless Apple CarPlay/Wireless Android Auto · Bluetooth® For Phone |
| 2019 Subaru Outback 2.5i Limited | $16,999 | 94,140 mi | 2.5L 4-Cylinder DOHC 16V | Navigation System · Moonroof & Navigation & HBA & RAB & LED SRH · Heated door mirrors |
| 2012 Jeep Wrangler Unlimited Sahara | $17,103 | 80,665 mi | 3.6L V6 24V VVT | GPS Navigation · Remote Start System · Heated door mirrors |
| 2016 Land Rover Range Rover 5.0L V8 Supercharged | $17,299 | 102,040 mi | 5.0L V8 Supercharged | Blind Spot Monitor w/Closing Vehicle Sensing · Navigation System · Heated door mirrors |
| 2016 Land Rover Range Rover Sport 5.0L V8 Supercharged Dynamic | $17,301 | 89,883 mi | 5.0L V8 Supercharged | Blind Spot Monitor w/Closing Vehicle Sensing · Navigation System · Heated door mirrors |
| 2019 Subaru Impreza 2.0i Premium | $17,600 | 51,082 mi | 2.0L DOHC | Heated door mirrors · STARLINK/Apple CarPlay/Android Auto · Heated Front Bucket Seats |
| 2018 Chevrolet Suburban LT | $17,899 | 146,991 mi | EcoTec3 5.3L V8 Flex Fuel | Power Tilt-Sliding Sunroof w/Express-Open/Close · Heated door mirrors · Apple CarPlay/Android Auto |
| 2015 Ford F-250SD XL | $17,947 | 149,095 mi | 6.2L V8 EFI SOHC 16V Flex Fuel | Brake assist · Steering Wheel-Mounted Cruise Control · GVWR: 10,000 lb Payload Package |
| 2020 Nissan Rogue S | $17,961 | 34,830 mi | 2.5L I4 DOHC 16V | Blind Spot Warning · NissanConnect featuring Apple CarPlay and Android Auto · Brake assist |
| 2019 Jeep Cherokee Trailhawk | $17,990 | 71,527 mi | 3.2L V6 | ParkView Rear Back-Up Camera · Heated door mirrors · Apple CarPlay |
| 2018 Subaru Legacy 3.6R Limited | $18,254 | 90,096 mi | 3.6L Boxer H6 DOHC 24V | Pre-Collision System · Navigation System · Heated door mirrors |
| 2019 Mazda CX-3 Touring | $18,400 | 52,850 mi | SKYACTIV®-G 2.0L 4-Cylinder DOHC 16V | Smart Brake Support System w/Collision Warning · Heated door mirrors · Leather Shift Knob |
| 2017 Acura RDX Advance Package | $18,500 | 85,952 mi | 3.5L V6 SOHC i-VTEC 24V | Navigation System · Perforated Leather-Trimmed Interior · Heated door mirrors |
| 2018 Lincoln MKZ Reserve | $18,500 | 69,340 mi | 2.0L I4 | Navigation System · Heated door mirrors · AppLink/Apple CarPlay and Android Auto |
| 2020 Subaru Impreza Premium | $18,545 | 45,571 mi | 2.0L DOHC | Heated door mirrors · STARLINK/Apple CarPlay/Android Auto · Heated Front Bucket Seats |
| 2016 Chevrolet Suburban LTZ | $18,599 | 138,579 mi | EcoTec3 5.3L V8 Flex Fuel | Forward Collision Alert Sensor Indicator · Lane assistance · Rear Cross-Traffic Alert Sensor Indicator |
| 2021 Honda Civic Sport | $18,599 | 78,162 mi | 1.5L I4 DOHC 16V | Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation · Apple CarPlay/Android Auto · Leather Shift Knob |
| 2021 Chrysler Pacifica Touring L | $18,600 | 89,130 mi | 3.6L V6 24V VVT | SiriusXM w/360L · ParkView Rear Back-Up Camera · 360 Surround View Camera System |
| 2019 Mercedes-Benz GLC GLC 300 4MATIC® | $18,736 | 66,678 mi | 2L I4 | Panorama Sunroof · Heated door mirrors · Android Auto® |
| 2023 Audi Q5 45 S line Premium quattro | $18,900 | 81,003 mi | 2.0L Turbocharged | SiriusXM w/360L · Audi Active Lane Assist · Navigation System |
| 2019 Ford F-150 XL | $18,923 | 123,503 mi | 2.7L V6 EcoBoost | Brake assist · Exterior Parking Camera Rear · Cruise Control |
| 2022 Toyota Corolla LE | $19,070 | 58,195 mi | 1.8L I4 DOHC 16V | Apple CarPlay/Android Auto · Brake assist · Exterior Parking Camera Rear |
| 2024 Toyota Corolla LE | $19,096 | 67,692 mi | 2.0L I4 DOHC 16V | Brake assist · Exterior Parking Camera Rear · 6 Speakers |
| 2020 Ford Explorer Limited | $19,099 | 105,428 mi | 2.3L EcoBoost I-4 | Navigation System · Heated door mirrors · Heated steering wheel |
| 2019 Jeep Wrangler Unlimited Sport | $19,154 | 99,942 mi | 3.6L V6 24V VVT | ParkView Rear Back-Up Camera · Brake assist · Quick Order Package 23B |
| 2024 Chevrolet Equinox LS | $19,316 | 72,222 mi | 1.5L DOHC | Heated door mirrors · Bluetooth® For Phone · Brake assist |
| 2009 Mercedes-Benz SL-Class SL 550 | $19,370 | 71,466 mi | 5.5L V8 DOHC 32V | AM/FM 6-Disc DVD/CD Changer w/Navigation · Navigation System · Navigation system: COMAND® |
| 2014 Mercedes-Benz M-Class ML 63 AMG® 4MATIC® | $19,402 | 100,322 mi | 5.5L 8-Cylinder Turbocharged DOHC | Active Blind Spot Assist · Navigation System · Navigation system: COMAND® APS |
| 2020 Ram 1500 Laramie | $19,443 | 174,170 mi | EcoDiesel 3.0L V6 | SiriusXM w/360L · Blind Spot & Cross Path Detection · ParkView Rear Back-Up Camera |
| 2022 Volkswagen Tiguan 2.0T SE | $19,739 | 59,240 mi | 2.0L TSI DOHC | AM/FM radio: SiriusXM with 360L · Panoramic Sunroof Package · Heated door mirrors |
| 2017 Nissan Titan XD SV | $19,900 | 54,503 mi | 5.6L V8 | Heated door mirrors · Brake assist · 4 Speaker System |
| 2022 Jeep Compass Limited | $19,934 | 36,656 mi | 2.4L I4 | ParkView Rear Back-Up Camera · Heated door mirrors · Heated steering wheel |
| 2019 Honda Pilot LX | $19,990 | 76,796 mi | 3.5L V6 24V SOHC i-VTEC | Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation · Brake assist · Exterior Parking Camera Rear |
| 2022 Ford Explorer XLT | $19,999 | 70,111 mi | 2.3L EcoBoost I-4 | Ford Co-Pilot360 Assist+ · Remote Start System · Heated door mirrors |
| 2019 Subaru Ascent Premium | $20,451 | 57,038 mi | 2.4L DOHC | Heated door mirrors · STARLINK/Apple CarPlay/Android Auto · Heated Front Bucket Seats |
| 2016 Land Rover Range Rover 3.0L V6 Supercharged HSE | $20,500 | 56,851 mi | 3.0L V6 Supercharged | Navigation System · Heated door mirrors · Heated steering wheel |
| 2020 Subaru WRX Limited | $20,548 | 97,173 mi | 2.0L DOHC Intercooled Turbocharged | Heated door mirrors · Leather Shift Knob · Leather steering wheel |
| 2019 Ram 1500 Big Horn/Lone Star | $20,558 | 122,245 mi | HEMI 5.7L V8 Multi Displacement VVT | ParkView Rear Back-Up Camera · Heated door mirrors · Power Heated Fold Away Mirrors |
| 2017 Lexus NX 300h | $20,577 | 117,580 mi | 2.5L I4 DOHC 16V | Pre-Collision System · Navigation System · Navigation System Package |
| 2014 Lexus RX 350 | $20,692 | 85,885 mi | 3.5L V6 DOHC Dual VVT-i 24V | Premium Package w/Blind Spot Monitor System · Blind Spot Monitoring Lane Change Assist · Navigation System |
| 2023 Volkswagen Tiguan 2.0T SE | $20,832 | 61,786 mi | 2.0L TSI DOHC | AM/FM radio: SiriusXM with 360L · Heated door mirrors · Leather Shift Knob |
| 2019 Mazda CX-5 Grand Touring | $20,906 | 79,877 mi | SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V | Navigation System · Navigation system: MAZDA CONNECT · Heated door mirrors |
| 2022 Jeep Compass Latitude Lux | $20,980 | 30,062 mi | 2.4L I4 | ParkView Rear Back-Up Camera · Heated door mirrors · Heated steering wheel |
| 2023 Toyota Corolla LE | $20,997 | 38,513 mi | 2.0L I4 DOHC 16V | Brake assist · Exterior Parking Camera Rear · 6 Speakers |
| 2021 Honda Accord Sport Special Edition | $20,999 | 84,007 mi | 1.5L 1.5T I4 DOHC 16V Turbocharged VTEC | Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation · Heated door mirrors · Apple CarPlay/Android Auto |
| 2020 Jeep Grand Cherokee Limited X | $21,084 | 83,402 mi | 3.6L V6 24V VVT | ParkView Rear Back-Up Camera · GPS Navigation · Navigation System |
| 2018 Toyota Camry XLE | $21,099 | 48,406 mi | 2.5L I4 DOHC 16V | Brake assist · Exterior Parking Camera Rear · 6 Speakers |
| 2020 INFINITI QX60 LUXE | $21,283 | 58,606 mi | 3.5L V6 | Blind Spot Warning · Navigation System · Heated door mirrors |
| 2020 Dodge Charger GT | $21,299 | 55,615 mi | 3.6L V6 24V VVT | ParkView Rear Back-Up Camera · Heated door mirrors · Apple CarPlay/Android Auto |
| 2017 Ford F-250SD XL | $21,300 | 156,761 mi | 6.2L V8 EFI SOHC 16V Flex Fuel | Rear-View Camera · Trailer Tow Mirrors w/Power Heated Glass · Brake assist |
| 2023 Polestar 2 Long Range Dual Motor | $21,309 | 72,289 mi | Electric Motor | Navigation System · Heated door mirrors · Heated Front Seats |
| 2023 Mazda CX-30 2.5 S Select Package | $21,384 | 39,669 mi | SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V | AppLink/Apple CarPlay and Android Auto · Leather Shift Knob · Leather steering wheel |
| 2020 Jeep Grand Cherokee Trailhawk | $21,385 | 92,615 mi | 3.6L V6 24V VVT | ParkView Rear Back-Up Camera · GPS Navigation · Navigation System |
| 2024 Volkswagen Tiguan 2.0T SE | $21,400 | 56,628 mi | 2.0L TSI DOHC | AM/FM radio: SiriusXM with 360L · Heated door mirrors · Leather Shift Knob |
| 2019 Jeep Grand Cherokee Limited | $21,500 | 56,068 mi | 3.6L V6 24V VVT | ParkView Rear Back-Up Camera · Full Speed FWD Collision Warn Plus · Navigation System |
| 2018 Ford Expedition XLT | $21,599 | 88,445 mi | EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged | Heated door mirrors · Leather steering wheel · Brake assist |
| 2021 Jeep Grand Cherokee L Altitude | $21,599 | 69,602 mi | 3.6L V6 24V VVT | ParkView Rear Back-Up Camera · Remote Start System · Heated door mirrors |
| 2021 Ford Mustang Mach-E Premium | $21,599 | 75,648 mi | Dual Electric Motor | SiriusXM Radio w/360L · Navigation System · Navigation system: Connected Navigation |
| 2022 Audi A4 45 S line Premium Plus quattro | $21,699 | 76,887 mi | 2.0L TFSI | Audi Active Lane Assist · Heated door mirrors · Audi smartphone interface (Apple CarPlay/Android Auto) |
| 2015 Lexus RX 450h | $21,900 | 91,665 mi | 3.5L V6 DOHC VVT-i 24V | Navigation System · DVD Premium Audio for Navigation · Heated door mirrors |
| 2025 Subaru Outback 2.5i | $22,244 | 78,100 mi | 2.5L 4-Cylinder DOHC 16V | Apple CarPlay & Android Auto · Brake assist · Exterior Parking Camera Rear |
| 2023 Subaru Crosstrek Sport | $22,400 | 64,297 mi | 2.5L 4-Cylinder DOHC 16V | Blind Spot Detection w/Rear Cross-Traffic Alert · Heated door mirrors · Leather Shift Knob |
| 2023 Ford Explorer XLT | $22,799 | 94,751 mi | 2.3L EcoBoost I-4 | Heated door mirrors · Heated Unique Cloth Captain's Chairs · Leather steering wheel |
| 2023 Subaru Outback Premium | $22,818 | 59,399 mi | 2.5L 4-Cylinder DOHC 16V | Blind Spot Detection (BSD) · Rear Cross Traffic Alert (RCTA) · Heated door mirrors |
| 2023 Audi A4 45 S line Premium Plus quattro | $22,999 | 62,937 mi | 2.0L TFSI | SiriusXM w/360L · Audi Active Lane Assist · Navigation System |
| 2022 Subaru WRX Base | $23,047 | 14,156 mi | 2.4L DOHC | Leather Shift Knob · Leather steering wheel · STARLINK/Apple CarPlay/Android Auto |
| 2021 Chevrolet Silverado 1500 LT LT1 | $23,197 | 105,767 mi | 3.0L I6 | Heated door mirrors · Apple CarPlay/Android Auto · Heated steering wheel |
| 2024 Honda Civic Sport | $23,228 | 73,186 mi | 2.0L I4 DOHC 16V i-VTEC | Apple CarPlay/Android Auto · Leather Shift Knob · Leather steering wheel |
| 2015 Lexus RX 450h | $23,299 | 65,120 mi | 3.5L V6 DOHC VVT-i 24V | Premium Pkg w/Bamboo Interior & Blind Spot Monitor · Blind Spot Monitoring Lane Change Assist · Navigation System |
| 2022 Audi e-tron Premium quattro | $23,700 | 51,105 mi | Electric Motor | Navigation system: Audi MMI Navigation plus with Touch Response · Heated door mirrors · Audi smartphone interface (Apple CarPlay/Android Auto) |
| 2025 Chrysler Pacifica Select | $23,748 | 56,950 mi | 3.6L V6 24V VVT | ParkView Rear Back-Up Camera · Heated door mirrors · Apple CarPlay |
| 2024 Honda Civic Sport | $23,851 | 63,566 mi | 2.0L I4 DOHC 16V i-VTEC | Apple CarPlay/Android Auto · Leather Shift Knob · Leather steering wheel |
| 2021 Honda CR-V EX-L | $23,899 | 79,425 mi | 1.5L I4 DOHC 16V | Blind Spot Information (BSI) System warning · Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation · Heated door mirrors |
| 2005 Chevrolet Corvette Base | $23,900 | 79,553 mi | 6.0L V8 SFI LS2 | Heated door mirrors · Leather Shift Knob · Leather steering wheel |
| 2018 Subaru WRX STi | $23,900 | 87,224 mi | 2.5L DOHC Intercooled High Boost Turbocharged | Heated door mirrors · Leather Shift Knob · Leather steering wheel |
| 2024 Subaru Forester Premium | $23,988 | 86,811 mi | 2.5L 4-Cylinder DOHC 16V | Blind Spot Detection w/RCTA & Power Rear Gate · Blind-Spot Detection (BSD) · Heated door mirrors |
| 2017 Cadillac Escalade ESV Premium | $24,299 | 95,800 mi | Vortec 6.2L V8 SIDI | Rear Camera Washer · Rear Camera Mirror · Rear Cross-Traffic Alert |
| 2023 Kia Sorento SX | $24,599 | 65,729 mi | 2.5L I4 DGI Turbocharged DOHC 16V LEV3-ULEV70 281hp | Navigation System · Smart Key w/ Push Button and Remote Start · Heated door mirrors |
| 2019 Ram 1500 Big Horn/Lone Star | $24,604 | 77,696 mi | HEMI 5.7L V8 Multi Displacement VVT | ParkView Rear Back-Up Camera · GPS Navigation · Remote Start System |
| 2021 Audi e-tron Premium quattro | $24,615 | 56,529 mi | Electric Motor | Navigation System · Navigation system: Audi MMI Navigation plus with Touch Response · Heated door mirrors |
| 2024 Honda Accord EX | $24,644 | 54,326 mi | 1.5L 1.5T I4 DOHC 16V Turbocharged VTEC | Blind Spot Information (BSI) System warning · Apple CarPlay/Android Auto · Heated Front Bucket Seats |
| 2020 GMC Yukon SLT | $24,699 | 98,872 mi | EcoTec3 5.3L V8 | Power Tilt-Sliding Sunroof w/Express-Open/Close · Heated door mirrors · Apple CarPlay/Android Auto |
| 2021 Chevrolet Silverado 1500 LT LT1 | $24,699 | 95,720 mi | 3.0L I6 | Rear Vision Camera · Heated door mirrors · Apple CarPlay/Android Auto |
| 2022 Audi A4 40 Premium quattro | $24,718 | 37,835 mi | 2.0L TFSI | Heated door mirrors · Audi smartphone interface (Apple CarPlay/Android Auto) · Heated Steering Wheel |
| 2020 Jeep Gladiator Rubicon | $24,746 | 133,794 mi | 3.6L V6 24V VVT | Blind Spot & Cross Path Detection · ParkView Rear Back-Up Camera · Remote Start System |
| 2020 Volvo XC60 T5 Inscription | $24,764 | 59,291 mi | 2L I4 | Navigation System · Navigation system: Sensus Navigation · Heated door mirrors |
| 2024 Honda Accord Hybrid Sport | $24,799 | 61,162 mi | 2.0L 16V DOHC | Blind Spot Information (BSI) System warning · Apple CarPlay/Android Auto · Leather Shift Knob |
| 2025 Audi Q3 Premium S Line quattro | $24,820 | 48,736 mi | 2.0L 4-Cylinder TFSI | Heated door mirrors · Audi smartphone interface (Apple CarPlay/Android Auto) · Leather Shift Knob |
| 2021 Audi Q5 e 55 Premium Plus quattro | $24,900 | 40,979 mi | 2.0L Turbocharged | Audi Active Lane Assist · Panoramic Sunroof · Auto-Dimming Heated & Pwr Folding Exterior Mirrors |
| 2022 Toyota RAV4 Hybrid LE | $25,014 | 87,835 mi | 2.5L 4-Cylinder | Apple CarPlay/Android Auto · Brake assist · Exterior Parking Camera Rear |
| 2012 Ram 2500 Laramie | $25,155 | 217,565 mi | Cummins 6.7L I6 Turbodiesel | Heated door mirrors · Heated steering wheel · Leather steering wheel |
| 2020 Ford Ranger Lariat | $25,199 | 76,855 mi | EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT | Navigation · Remote Start · Brake assist |
| 2022 Subaru WRX Premium | $25,199 | 33,966 mi | 2.4L DOHC | Heated door mirrors · Leather Shift Knob · Leather steering wheel |
| 2020 Lincoln Corsair Reserve | $25,299 | 40,210 mi | 2.0L I4 | Navigation System · Heated door mirrors · Heated Steering Wheel |
